| Day | | Place | Entrance Fee | Tube Station | Travel Zone | |
| Monday | AM 10:00 | London Eye | £16.74 | Waterloo and Westminster | South Bank of the river Thames | |
| | PM 15:00 | The British Museum | Free | Holborn, Russel Square and Goodge Street | Congestion Charging Zone | |
| Tuesday | AM 09:30 | Madamme Tussauds Wax Museum | £28.80 | Baker Street | Marylebone Road | |
| | PM 14:00 | Tate Modern Art Gallery | £5.00 | Southwark, Mansion House and St. Pauls | Southwark Street | |
| Wednesday | AM 10:00 | Natural History Museum | Free | South Kensington | Cromwell Road | |
| | PM 13:00 | Tower of London | £19.80 | Tower Hill | Congestion Charging Zone | |
| Thursday | AM | Kew Gardens | £13.90 | Kew Gardens | Kew, Richmond, Surrey, TW9 3AB | |
| | PM | - | - | - | - | |
| Friday | AM | Camden Market | Free | Camden Town and Chalk Farm Road | Liverpool Street | |
| | PM | - | - | - | - | |
| Saturday | AM | Rest | - | - | - | |
| | PM 21:00 | Liverpool Bar | £2.00 | Camden Town | Near Liverpool Street | |
| Sunday | AM | Camden Market | Free | Camden Town and Chalk Farm Road | Liverpool Street | |
| | PM | Rest | - | - | - | |
| | Total Costs | £86,24 | | |||
lunes, 2 de mayo de 2011
A great trip, destiny: London
Suscribirse a:
Comentarios (Atom)